Orangutans
Browse the Orangutan Atlas database
Name | Mother | Father | Sex | Species | Age |
---|---|---|---|---|---|
Jacko | ? | ? | ♂ | S | 25 y.o. |
Jiggs | ? | ? | ♂ | B | 27 y.o. |
Bente | ? | ? | ♀ | ? | 5 y.o. |
Rajah | ? | ? | ♂ | B | 7 y.o. |
Kuching | ? | ? | ♂ | B | 6 y.o. |
Sandy | ? | ? | ♀ | S | 5 y.o. |
Bokar | ? | ? | ♂ | B | 25 y.o. |
Elizabeth | ? | ? | ♀ | ? | 5 y.o. |
Hilda-Kay | ? | ? | ♀ | ? | 4 y.o. |
Alex | ? | ? | ♂ | ? | 7 y.o. |
Tabou | ? | ? | ♂ | ? | 26 y.o. |
- | ? | ? | ♀ | ? | 1 y.o. |
Suzie | ? | ? | ♀ | S | 26 y.o. |
Barbara | ? | ? | ♀ | B | 39 y.o. |
Sali | Rui | Moritz | ♀ | S | 10 y.o. |
Susi | ? | ? | ♀ | S | 43 y.o. |
Doc | ? | ? | ♂ | B | 42 y.o. |
Saran | Eva | Moritz | ♂ | ? | 0 y.o. |
Djambi | ? | ? | ♀ | S | 10 y.o. |
- | Batavia | Akhup Ii | ♂ | B | 0 y.o. |
Nonni | ? | ? | ♀ | S | 15 y.o. |
Carla | Julia | Adriaan | ♀ | S | 0 y.o. |
Bali | ? | ? | ♀ | S | 13 y.o. |
Duchess | ? | ? | ♀ | B | 52 y.o. |
- | Sarina | Ar-19Sam | ♀ | B | 0 y.o. |
Briggs | ? | ? | ♂ | B | 35 y.o. |
Susy | ? | ? | ♀ | S | 29 y.o. |
Chameko/Kuriko | ? | ? | ♀ | B | 24 y.o. |
Halimah | ? | ? | ♀ | B | 19 y.o. |
Susi | ? | ? | ♀ | B | 45 y.o. |
Max | ? | ? | ♂ | B | 23 y.o. |
Sampit | ? | ? | ♂ | ? | 6 y.o. |
Suma | ? | ? | ♀ | B | 11 y.o. |
Placek | ? | ? | ♂ | ? | 7 y.o. |
Josephine | ? | ? | ♀ | S | 48 y.o. |
Baldy | ? | ? | ♂ | S | 32 y.o. |
Girang | ? | ? | ♀ | ? | 65 y.o. |
Kasakubu | ? | ? | ♂ | S | 17 y.o. |
Tkn 7 - Uschi | ? | ? | ♀ | S | 37 y.o. |
Tkn 8 - Emmi | ? | ? | ♀ | S | 11 y.o. |
Toga | ? | ? | ♀ | S | 10 y.o. |
Big Red | ? | ? | ♀ | S | 45 y.o. |
Datu | ? | ? | ♀ | B | 33 y.o. |
Eli | ? | ? | ♂ | B | 15 y.o. |
Bassir | ? | ? | ♂ | S | 25 y.o. |
Tulu | ? | ? | ♀ | B | 15 y.o. |
Adam | ? | ? | ♂ | S | 44 y.o. |
Beulah | ? | ? | ♀ | B | 5 y.o. |
Buschi | ? | ? | ♂ | ? | 11 y.o. |
Bali | ? | ? | ♀ | B | 30 y.o. |
Showing 3001 to 3050 of 3638 records